Featured Epoxy Systems
* HC: Heat Cure / RT unless noted: Room Temperature Cure
System | Application | Benefits | Hardness |
---|---|---|---|
Electronic potting, impregnating | Lowest viscosity semi-flexible convenient ratio | 70D | |
Transformer potting | 2:1 mix by vol. filled, good thermal cycling | 55D | |
Thermal cycle transformer casting | Semi-flexible, filled, good thermal cycling, casting | 82D | |
Thermally conductive potting / cast | Thermally Conductive filled casting | 90D | |
General purpose potting, casting | Convenient mix, economical, filled, casting | 65D | |
General purpose flameout pot/cast | Easy mix, economical, filled, meets UL94-V0 | 65D | |
Small motor and ballast potting | Ballast potting, passes UL 94-V1. | 87D | |
UL listed electronic potting casting | UL 94-V1 Yellow card, potting and casting | 87D | |
Electrical insulator casting | Casting low voltage bushings and insulators | 91D | |
Thixotropic epoxy sealant | Sealing ends of large electrical laminations | 85D | |
Electrical insulator casting | Cast lg bushings, insulators and power transformers | 90D | |
Outdoor electrical casting | Outdoor heat cure large mass casting | 90D | |
Dipping / impregnating system | 155oC. operating low stress impregnating | 86D | |
Transformer potting / casting | 155oC. operating low stress, tough, filled | 88D | |
Transformer potting / casting | 155oC. low stress, semi-rigid filled | 90D | |
Dipping / impregnating system | 155oC. operating increase flexibility over CLH5185 | 70D | |
Transformer potting / casting | 155oC. operating increase flexibility over CLH5185 | 70D | |
Transformer potting / casting | 180oC. operating increased flexibilty over CLH5185 | 82D | |
Dipping / impregnating system |
180oC. operating dipping, coil impregnation | 85D | |
Dipping / impregnating one comp. |
220oC. operating one component coil impregnation | 85D | |
Low stress ferrite potting one comp. | 155oC. operating low stress, ferrite potting | 70D |
Featured Urethane Systems
System | Application | Benefits | Benefits |
---|---|---|---|
Transformer potting / casting | General purpose, economical, passes UL 94-V0 | 60D | |
Electronic potting / casting | Economical fast setting | 48D | |
UL 94-V0 motor and electronic pot | UL 94-V0 Yellow card, 1:1 pbv mix | 90A |